
FIRE PROTECTION
We have differentiated our fire fighting team into three parts who will perform the job integrally:
Preventive measures: ‘Safety first!’ is our slogan and we believe it in our daily working life in Alim Knit (BD) Limited. Fire is one of our primary and vital safety concerns. Statistically a manufacturing plant is always at risk of catching fire so we have taken precautionary steps to prevent the damage of any lives and material caused by such undesired incident. We check all of our electrical distribution board by authorized technical team of the company once in every month. Our preventive measures include every employees training on the operation of the fire equipments that are available at every strategic location of the factory premises. We conduct unnoticed fire drills more than once in a month to improve the employee’s efficiency on evacuation in case of real fire incident.
During fire: Groups of dedicated and efficient fire fighter always remains stand by to take part in extinguishing fire directly as and when require. Another group is responsible to help evacuating the place and call for nearest fire service people.
Post fire procedure: It is also an integral part of fire drill once fire is managed, a small team will dig out whether there are any wounded persons remain in the floors, if found arrange taking them to the nearest hospital followed by initial first aid, if required.
| SL No. | Equipments | Quantity |
|---|---|---|
| 1 | Dry powder (ABCE) Fire Extinguisher | 348 pcs |
| 2 | CO2 Fire Extinguisher | 171 Pcs |
| 3 | 10 Litre Foam Type Fire Extinguisher | 04 pcs |
| 4 | 25 KG ABCE Fire Extinguisher | 08 pcs |
| 5 | 65 mm Hose Pipe | 20 pcs |
| 6 | 38 mm Hose Pipe | 18 pcs |
| 7 | 25 mm Hose Pipe | 09 pcs |
| 8 | Helmet | 60 pcs |
| 9 | Gas Mask | 90 pcs |
| 10 | Hand Gloves | 80 pair |
| 11 | Fire Blanket | 58 pcs |
| 12 | Fire Hook | 35 pcs |
| 13 | Fire Bitter | 35 pcs |
| 14 | Spade | 29 pcs |
| 15 | Fire Bucket Stand | 30 pcs |
| 16 | Fire Bucket | 180 pcs |
| 17 | Water Drum | 65 pcs |
| 18 | Stretcher | 21 pcs |
| 19 | Fire Siren | 44 pcs |
| 20 | Lock Cutter | 05 pcs |
| 21 | Manila Rope | 400 RFT |
| 22 | 25 Kg CO2 Fire Extinguisher | 01 pcs |
| 23 | Fire Safety Boot | 32 pairs |
| 24 | Fire Safety Harness | 02 pairs |
| 25 | Fire Alarm Switch | 48 pcs |
| 26 | Fire Equipment Box | 29 pcs |
| 27 | Fire Exit Light | 178 pcs |
| 28 | Fire Emergency Light | 252 pcs |
| 29 | Fog Light | 34 pcs |
| 30 | Smoke detector | 122 pcs |
| 31 | Heat Detector | 38 pcs |
| 32 | Smoke Detector Control Panel | 01 pcs |
| 33 | Fire Rated Door | 66 pcs |

IN HOUSE MEDICAL FACILITY
DINING ROOM
PRAYER ROOM

In-house subsidized shop
